Rua Penha de França 217B - disgraca@riseup.net
Distressed Debt Analysis: Strategies for Speculative Investors
USD 115.00 USD
Specifications
| Publication Date | November 1, 2004 |
| Dimensions | 6 x 1.2 x 9 inches |
| MPN | 1932159185 |
| Item Length | 9 in |
| Publication Year | 2004 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| ISBN-13 | 978-1932159189 |
| Item Height | 1.2 in |
| Author | Stephen Moyer |
| Print Length | 448 pages |
| ISBN-10 | 1932159185 |
| Item Weight | 27.4 Oz |
| Item Width | 6 in |
| Number Of Pages | 448 Pages |
You will find that this textbook uses real data sets for exercises.