Rua Penha de França 217B - disgraca@riseup.net
Survey of Economics
USD 70.43 USD
Specifications
| Book Title | Survey of Economics |
| EAN | 9781429259569 |
| ISBN | 1429259566 |
| Subject Area | Business & Economics |
| Publication Name | Survey of Economics |
| Item Length | 10.9 in |
| Publication Year | 2018 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.4 in |
| Author | David Anderson |
| Item Weight | 23.1 Oz |
| Item Width | 8.5 in |
| Number Of Pages | 352 Pages |
You will find that this textbook has a handy index of symbols and abbreviations.